- LAM20412
Descriere: Cu captuseala pe sectiunile superioare. Protejeaza caroseria masinii de deteriorarea cauzata de grindina (cu un diametru maxim de 11 mm si o viteza de cadere de 70 km/h). Poate fi folosita si impotriva daunelor cauzate de caderea ramurilor mici, a conurilor de pin si a castanelor.
Protectie superioara (capota + parte a geamurilor + portbagaj + acoperis) cu 3 straturi pentru o grosime totala de 5 mm.
Protectii laterale: poliester impermeabil si rezistent la UV.
Echipat cu orificii de ventilatie pe ambele parti pentru a permite o buna ventilatie si pentru a evita condensul.
Marginile din fata si din spate elastice, pentru a facilita asamblarea si aderenta la caroserie.
2 curele pe sub caroserie, pentru a fixa prelata pe masina.
Cu 4 triunghiuri si margini reflectorizante de-a lungul intregului perimetru pentru a asigura vizibilitatea masinii la parcare.
Compatibil pentru
Brand | Model | An |
Alfa Romeo | Tonale | 05/22> |
Audi | Q2 | 11/16>10/20 |
Audi | Q2 | 11/20> |
Audi | Q3 | 10/11>01/15 |
Audi | Q3 | 02/15>12/18 |
Audi | Q3 | 01/19> |
Bmw | Serie 2 Active Tourer | 12/21> |
Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 |
Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 |
Bmw | X1 (E84) | 10/09>03/12 |
Bmw | X1 (E84) | 04/12>10/15 |
Bmw | X1 (F48) | 11/15>07/19 |
Bmw | X1 (F48) | 08/19>07/22 |
Bmw | X1 (U11) | 08/22> |
Bmw | X2 (F39) | 01/18>12/23 |
Citroen | Berlingo | 04/08>03/12 |
Citroen | Berlingo | 04/12>03/15 |
Citroen | Berlingo | 04/15>05/18 |
Citroen | Berlingo M | 09/18>01/22 |
Citroen | Berlingo Multispace | 04/08>03/12 |
Citroen | Berlingo Multispace | 04/12>03/15 |
Citroen | Berlingo Multispace | 04/15>08/18 |
Citroen | Berlingo Van | 06/18>05/24 |
Citroen | Berlingo Van | 06/24> |
Citroen | C4 5p | 11/20> |
Citroen | C4 Aircross | 04/12>12/17 |
Citroen | C4 Picasso | 06/13>05/16 |
Citroen | C4 Picasso | 06/16>05/18 |
Citroen | C4 Spacetourer | 06/18>03/21 |
Citroen | E-Berlingo M | 02/22>05/24 |
Citroen | Xsara Picasso | 02/00>09/10 |
Cupra | Ateca | 12/18>11/20 |
Cupra | Ateca | 12/20> |
Cupra | Born 5p | 11/21> |
Cupra | Formentor | 11/20> |
Dacia | Dokker | 11/12>04/15 |
Dacia | Dokker | 05/15>01/17 |
Dacia | Dokker | 02/17>07/21 |
Dacia | Duster | 02/18>08/21 |
Dacia | Duster | 09/21>05/24 |
EMC | Yudo 5p | 07/24> |
Fiat | 500X | 02/15>08/18 |
Fiat | 500X | 09/18> |
Ford | C-Max | 11/10>03/15 |
Ford | C-Max | 04/15>03/20 |
Ford | Ecosport | 03/14>08/15 |
Ford | Ecosport | 09/15>01/18 |
Ford | Ecosport | 02/18>06/23 |
Ford | Kuga | 11/19>12/23 |
Ford | Kuga | 01/24> |
Ford | Puma | 11/19>02/24 |
Ford | Puma | 03/24> |
Honda | HR-V | 09/15>10/18 |
Honda | HR-V | 11/18>10/21 |
Honda | HR-V | 11/21> |
Honda | HR-V 3p | 01/99>12/06 |
Honda | HR-V 5p | 01/99>12/06 |
Hyundai | i20 5p | 11/14>08/18 |
Hyundai | i20 5p | 09/18>11/20 |
Hyundai | i30 5p | 01/17>07/20 |
Hyundai | i30 5p | 08/20>04/24 |
Hyundai | i30 5p | 05/24> |
Hyundai | i30 Fastback | 02/18>07/20 |
Hyundai | i30 Fastback | 08/20>06/23 |
Hyundai | ix35 | 03/10>08/13 |
Hyundai | ix35 | 09/13>12/15 |
Hyundai | Kona | 10/17>03/21 |
Hyundai | Kona | 04/21>06/23 |
Hyundai | Kona | 07/23> |
Hyundai | Tucson | 08/04>02/10 |
Hyundai | Tucson | 09/15>08/18 |
Hyundai | Tucson | 09/18>10/20 |
Hyundai | Tucson | 11/20>04/24 |
Hyundai | Tucson | 05/24> |
Jeep | Compass | 11/06>03/11 |
Jeep | Compass | 04/11>06/13 |
Jeep | Compass | 07/13>07/15 |
Jeep | Patriot | 10/07>12/12 |
Kia | Niro | 09/16>12/19 |
Kia | Niro | 01/20>06/22 |
Kia | Niro | 07/22> |
Kia | Sportage | 11/04>08/10 |
Kia | Sportage | 09/10>02/16 |
Kia | Sportage | 03/16>10/18 |
Kia | Sportage | 11/18>11/21 |
Kia | Sportage 5p | 12/21> |
Kia | Stonic | 10/17>09/20 |
Kia | Stonic | 10/20> |
Kia | XCeed | 11/19>07/22 |
Kia | XCeed | 08/22> |
Mazda | CX-3 | 06/15>10/18 |
Mazda | CX-3 | 11/18>09/22 |
Mazda | CX-7 | 06/07>09/09 |
Mazda | CX-7 | 10/09>12/13 |
Mazda | MX-30 | 12/19> |
Mercedes | Classe B | 05/05>05/08 |
Mercedes | Classe B | 06/08>09/11 |
Mercedes | Classe B | 10/11>11/14 |
Mercedes | Classe B | 12/14>06/15 |
Mercedes | Classe B | 07/15>01/19 |
Mercedes | Classe B | 02/19>09/22 |
Mercedes | Classe B | 10/22> |
Mercedes | EQA | 04/21>09/23 |
Mercedes | EQA | 10/23> |
Mercedes | GLA | 03/14>06/15 |
Mercedes | GLA | 07/15>12/16 |
Mercedes | GLA | 01/17>03/20 |
Mercedes | GLA | 04/20>05/23 |
Mercedes | GLA | 06/23> |
Mitsubishi | Eclipse Cross | 01/18> |
Mitsubishi | Pajero 3p | 11/06>07/19 |
Mitsubishi | Pajero 5p | 04/00>10/06 |
Mitsubishi | Pajero 5p | 11/06>07/19 |
Mitsubishi | Pajero Sport | 07/08>12/12 |
Nissan | Qashqai | 03/07>01/14 |
Nissan | Qashqai | 02/14>07/17 |
Nissan | Qashqai | 08/17>03/19 |
Nissan | Qashqai | 04/19>03/21 |
Nissan | Qashqai | 04/21> |
Nissan | Qashqai+2 | 09/08>02/10 |
Nissan | Qashqai+2 | 03/10>01/14 |
Opel | Grandland | 07/21> |
Opel | Grandland X | 07/17>06/21 |
Peugeot | 3008 | 05/09>11/13 |
Peugeot | 3008 | 12/13>09/16 |
Peugeot | 3008 | 10/16>10/20 |
Peugeot | 3008 | 11/20> |
Peugeot | 308 5p | 08/21> |
Peugeot | 308 sw | 09/21> |
Peugeot | 4008 | 04/12>12/16 |
Renault | Austral 5p | 09/22> |
Renault | Kadjar | 06/15>10/18 |
Renault | Kadjar | 11/18>03/23 |
Renault | Scenic | 06/03>12/04 |
Renault | Scenic | 01/05>08/09 |
Renault | Scenic 5 posti | 10/16>12/22 |
Renault | Scenic 7 posti | 05/09>03/13 |
Renault | Scenic 7 posti | 04/13>10/16 |
Seat | Altea | 04/04>04/09 |
Seat | Altea | 05/09>12/14 |
Seat | Altea XL | 01/07>04/09 |
Seat | Altea XL | 05/09>06/15 |
Seat | Ateca | 07/16>10/20 |
Seat | Ateca | 11/20> |
Skoda | Karoq | 12/17>12/21 |
Skoda | Karoq | 01/22> |
Skoda | Yeti | 10/09>12/13 |
Skoda | Yeti | 01/14>12/17 |
Suzuki | S-Cross | 09/13>06/16 |
Suzuki | S-Cross | 07/16>11/21 |
Suzuki | S-Cross 5p | 12/21> |
Toyota | Auris 3p | 04/07>11/12 |
Toyota | Auris 5p | 04/07>11/12 |
Toyota | Avensis Verso | 05/01>12/08 |
Toyota | C-HR | 12/16>10/19 |
Toyota | C-HR | 11/19>11/23 |
Toyota | C-HR | 12/23> |
Toyota | Corolla Cross 5p | 09/22> |
Toyota | Land Cruiser 3p | 11/09>10/13 |
Toyota | Land Cruiser 3p | 11/13>11/17 |
Toyota | Land Cruiser 3p | 12/17>07/24 |
Toyota | Land Cruiser 5p | 11/09>10/13 |
Toyota | Land Cruiser 5p | 11/13>11/17 |
Toyota | Land Cruiser 5p | 12/17>07/24 |
Toyota | Rav4 | 02/06>03/10 |
Toyota | Rav4 | 04/10>02/13 |
Toyota | Rav4 | 03/13>12/15 |
Toyota | Rav4 | 01/16>10/17 |
Toyota | Rav4 | 11/17>02/19 |
Toyota | Verso | 06/09>02/13 |
Toyota | Verso | 03/13>01/16 |
Toyota | Verso | 02/16>02/18 |
Toyota | Verso-S | 03/11>06/15 |
Volkswagen | Golf VII Sportsvan | 05/14>08/18 |
Volkswagen | ID.4 | 11/20> |
Volkswagen | T-Cross | 04/19>10/23 |
Volkswagen | T-Cross | 11/23> |
Volkswagen | T-Roc | 11/17>10/21 |
Volkswagen | T-Roc | 11/21> |
Volkswagen | T-Roc Cabriolet | 05/20>12/21 |
Volkswagen | T-Roc Cabriolet | 01/22> |
Volkswagen | Tiguan | 12/07>08/11 |
Volkswagen | Tiguan | 09/11>04/16 |
Volkswagen | Tiguan | 05/16>08/20 |
Volkswagen | Tiguan | 09/20>11/23 |
Volkswagen | Touran | 05/03>07/10 |
Volkswagen | Touran | 08/10>08/15 |
Volkswagen | Touran | 09/15> |
Volvo | XC40 | 10/17>11/21 |
Volvo | XC40 | 12/21> |
Culoare | Gri/Argintiu |
Mărime | MG-SUV-M |
Dimensiuni | 145x175x460cm |
Lungime cm | 460cm |
Latime cm | 175cm |
Inaltime cm | 145cm |
Ambalaj | Sac |
Latime | 30cm |
Inaltime | 55cm |
Lungime | 50cm |
Greutate | 4.36kg |
Calea Borșului 58, Oradea 410605
+40 728 929 999
Comenzi telefonice:
Luni - Vineri: 09:00 - 15:00
Program:
Luni - Vineri: 08:00 - 17:00
Sâmbătă: Închis
Duminică: Închis
Acest site utilizeaza cookie-uri pentru a oferi o experienta personalizata utilizatorilor si pentru a analiza traficul. Apasand Accept, esti de acord cu utilizarea cookie-urilor. Pentru mai multe informatii, te rugam sa consulti Politica noastra de Cookie-uri.
Cookie-urile sunt mici fisiere text care permit salvarea setarilor si preferintelor tale atunci cand intri pe un site. Acestea sunt folosite pentru imbunatatirea experientei online si pentru personalizarea continutului unui site. Iti respectam dreptul la confidentialitate, astfel ca ai posibilitatea sa administrezi preferintele asa cum doresti. Nu uita ca blocarea anumitor cookie- uri iti poate opri accesul optim la toate functionalitatile magazinului online.
Sunt necesare pentru functionarea optima a site-ului, astfel ca trebuie sa ramana active in sistemul nostru.
Acest tip de cookie-uri au legatura directa cu accesarea tuturor sectiunilor si functionalitatilor site-ului:
Acestea sunt folosite pentru analizarea datelor despre traficul unui site, paginile vizualizate, identificarea surselor de trafic sau actiunile utilizatorilor.
Prin intermediul acestor cookie-uri putem analiza rezultatele campaniilor de marketing si putem imbunatati recomandarile si experienta ta pe site.
Informatiile mentionate mai sus sunt colectate intr-un mod complet anonim.
Sunt cookie-uri folosite de catre serviile de social media si de publicitate folosite de catre site.
Utilizarea lor ne ajuta sa beneficiezi de recomandari personalizate, sa afli despre promotii la produse relevante pentru tine si nu in ultimul rand ne ajuta sa masuram eficienta campaniilor de publicitate.